<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Annie and me</title>
	<link>http://deeshaphilyaw.com/2008/03/02/annie-and-me/</link>
	<description>Making multi-tasking look good since 1998.</description>
	<pubDate>Thu, 20 Nov 2008 13:15:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Stephanie</title>
		<link>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-749</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 01 May 2008 17:06:37 +0000</pubDate>
		<guid>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-749</guid>
		<description>How Utterly Cool.

-Stephanie</description>
		<content:encoded><![CDATA[<p>How Utterly Cool.</p>
<p>-Stephanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deesha</title>
		<link>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-455</link>
		<dc:creator>deesha</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:08:00 +0000</pubDate>
		<guid>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-455</guid>
		<description>But you know what?  You would still be surprised at how much my locs have grown since I last saw you.  By the way, I'm thinking of bringing Baby Girl to NYC to see "The Lion King."  We'll holla at you...</description>
		<content:encoded><![CDATA[<p>But you know what?  You would still be surprised at how much my locs have grown since I last saw you.  By the way, I&#8217;m thinking of bringing Baby Girl to NYC to see &#8220;The Lion King.&#8221;  We&#8217;ll holla at you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAMBAY</title>
		<link>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-444</link>
		<dc:creator>TAMBAY</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:48:54 +0000</pubDate>
		<guid>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-444</guid>
		<description>Holy shit! Deesha actually posted a new picture with herself in it :o) For a second there, I actually thought that the scarf around your neck was a continuance of your locks. I thought, damn, it hasn't been THAT long since I saw her last... how did her hair grow so fast!!

Ya know, I've had "Bird by Bird" sitting on my bookshelf for a long time now, and still haven't picked it up! I need to.</description>
		<content:encoded><![CDATA[<p>Holy shit! Deesha actually posted a new picture with herself in it :o) For a second there, I actually thought that the scarf around your neck was a continuance of your locks. I thought, damn, it hasn&#8217;t been THAT long since I saw her last&#8230; how did her hair grow so fast!!</p>
<p>Ya know, I&#8217;ve had &#8220;Bird by Bird&#8221; sitting on my bookshelf for a long time now, and still haven&#8217;t picked it up! I need to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deesha</title>
		<link>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-399</link>
		<dc:creator>deesha</dc:creator>
		<pubDate>Mon, 03 Mar 2008 03:38:48 +0000</pubDate>
		<guid>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-399</guid>
		<description>Awwww...thank you!!!</description>
		<content:encoded><![CDATA[<p>Awwww&#8230;thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette</title>
		<link>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-396</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Mon, 03 Mar 2008 02:22:55 +0000</pubDate>
		<guid>http://deeshaphilyaw.com/2008/03/02/annie-and-me/#comment-396</guid>
		<description>Sounds like a great event! I love "Bird by Bird." It was helpful for me as I wrote my dissertation: At one point I actually made a chart with about 25 clip art graphics of birds, each tagged to a certain small dissertation task I had to accomplish. As I finished them, I took great pleasure in "shooting" those dang birds down by crossing them off my chart! LOL

Please keep on in your journey through bravery, Deesha. We all need your writing!</description>
		<content:encoded><![CDATA[<p>Sounds like a great event! I love &#8220;Bird by Bird.&#8221; It was helpful for me as I wrote my dissertation: At one point I actually made a chart with about 25 clip art graphics of birds, each tagged to a certain small dissertation task I had to accomplish. As I finished them, I took great pleasure in &#8220;shooting&#8221; those dang birds down by crossing them off my chart! LOL</p>
<p>Please keep on in your journey through bravery, Deesha. We all need your writing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
